Mount Enterprise Wildcats Football
2012 Schedule
| Date | Opponent | Final Score |
| Aug. 31 | at Shelbyville | W, 18 - 8 |
| Sept. 7 | Cayuga | W, 34 - 24 |
| Sept. 14 | at Chilton | L, 7 - 48 |
| Sept. 21 | Cushing | W, 34 - 20 |
| Sept. 28 | Colmesneil | W, 57 - 26 |
| Oct. 5 | at Timpson | L, 26 - 27 |
| Oct. 12 | OPEN | |
| Oct. 19 | *Tenaha | L, 32 - 35 |
| Oct. 26 | *Sabine Pass | W, 50 - 8 |
| Nov. 2 | *at Burkeville | W, 54 - 20 |
| Nov. 9 | *at Evadale | W, 41 - 18 |
| * -- District 11-1A Div. II game | ||
| Title | Created Date | Author |
|---|---|---|
| Mount Enterprise RB Ammons chosen Class 1A all-state second team | 17 December 2012 | |
| Enterprising Run: Ammons rushes for 331 as ME tops Maud 46-28 | 23 November 2012 | Written by Julius Micou Sr. |
| Small-town Pope making big impact at SMU | 23 August 2012 | Written by Matthew Postins |
| Tenaha hammers Wildcats, 55-6 | 3 December 2011 | Written by Clay Ihlo |
| Wildcats shut tout Timpson, 27-0 | 19 September 2011 | Written by ETFinalScore.com Staff |
